BORIC ACID | |
| TANK RESIN COMPATIBILITY | |
| -- HDPE (High-Density Polyethylene) | EXCELLENT |
| -- POLYPROPYLENE (PP) | EXCELLENT |
| -- NYLON | GOOD |
| -- PVDF (Polyvinylidene Fluoride) | EXCELLENT |
| FITTINGS MATERIALCOMPATIBILITY | |
| -- HDPE (High-Density Polyethylene) | EXCELLENT |
| -- PVC (Polyvinyl Chloride) | EXCELLENT |
| -- CPVC (Chlorinated Polyvinyl Chloride) | EXCELLENT |
| -- POLYPROPYLENE (PP) | EXCELLENT |
| -- PVDF (Polyvinylidene Fluoride) | EXCELLENT |
| GASKET MATERIAL COMPATIBILITY | |
| -- BUNA-N | EXCELLENT |
| -- EPDM | EXCELLENT |
| -- VITON(r) | EXCELLENT |
| -- POLYPROPYLENE (PP) | EXCELLENT |
| METAL COMPATIBILITY | |
| -- STAINLESS STEEL 316 | EXCELLENT |
| -- HASTELLOY | EXCELLENT |
| -- TITANIUM | |
| -- ALUMINUM | SEVERE EFFECT |