ADIPIC ACID | |
| TANK RESIN COMPATIBILITY | |
| -- HDPE (High-Density Polyethylene) | EXCELLENT |
| -- POLYPROPYLENE (PP) | GOOD |
| -- NYLON | NA |
| -- PVDF (Polyvinylidene Fluoride) | EXCELLENT |
| FITTINGS MATERIALCOMPATIBILITY | |
| -- HDPE (High-Density Polyethylene) | EXCELLENT |
| -- PVC (Polyvinyl Chloride) | EXCELLENT |
| -- CPVC (Chlorinated Polyvinyl Chloride) | EXCELLENT |
| -- POLYPROPYLENE (PP) | GOOD |
| -- PVDF (Polyvinylidene Fluoride) | EXCELLENT |
| GASKET MATERIAL COMPATIBILITY | |
| -- BUNA-N | FAIR |
| -- EPDM | EXCELLENT |
| -- VITON(r) | EXCELLENT |
| -- POLYPROPYLENE (PP) | GOOD |
| METAL COMPATIBILITY | |
| -- STAINLESS STEEL 316 | EXCELLENT |
| -- HASTELLOY | NA |
| -- TITANIUM | NA |
| -- ALUMINUM | EXCELLENT |