BLEACH | |
| TANK RESIN COMPATIBILITY | |
| -- HDPE (High-Density Polyethylene) | EXCELLENT |
| -- POLYPROPYLENE (PP) | GOOD |
| -- NYLON | SEVERE EFFECT |
| -- PVDF (Polyvinylidene Fluoride) | EXCELLENT |
| FITTINGS MATERIALCOMPATIBILITY | |
| -- HDPE (High-Density Polyethylene) | EXCELLENT |
| -- PVC (Polyvinyl Chloride) | EXCELLENT |
| -- CPVC (Chlorinated Polyvinyl Chloride) | EXCELLENT |
| -- POLYPROPYLENE (PP) | GOOD |
| -- PVDF (Polyvinylidene Fluoride) | EXCELLENT |
| GASKET MATERIAL COMPATIBILITY | |
| -- BUNA-N | SEVERE EFFECT |
| -- EPDM | GOOD |
| -- VITON(r) | EXCELLENT |
| -- POLYPROPYLENE (PP) | GOOD |
| METAL COMPATIBILITY | |
| -- STAINLESS STEEL 316 | SEVERE EFFECT |
| -- HASTELLOY | GOOD |
| -- TITANIUM | FAIR |
| -- ALUMINUM | N/A |